38e Micr'Eau d'Heure 15-16 octobre 2016

Sports Nautiques de l'Eau d'Heure

Real Time

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Nat SailNo Fleet Boat Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st POL 13 Racer Labesto volvo Centrum eglarskie Szczecin, P Piotrowski Bartosz Szymborski Adam - Moczkowski Wojciech 0.7096 1.0 1.0 1.0 1.0 (2.0) (8.0) 1.0 2.0 17.0 7.0
2nd POL 88 Cruiser Sealand YC REWA Twarowski Maciej Zajac Miroslaw - Celmer Borys 0.7034 4.0 (5.0) (8.0) 2.0 3.0 1.0 5.0 3.0 31.0 18.0
3rd FRA 38294 Cruiser Platypus CVVX Benaben Philippe Bessou Alain - Mitonneau Regis 0.7034 3.0 6.0 2.0 5.0 1.0 3.0 (7.0) (9.0) 36.0 20.0
4th FRA 4080 Proto Liberte 2 AS Mantaise Humbert Robert Pecout Julian - Salengros Francois 0.7519 6.0 4.0 3.0 (10.0) (8.0) 2.0 2.0 4.0 39.0 21.0
5th LAT 444 Racer Evo UJK Pampe Alfs Lakstigala Nikita - Evaldsons Agris 0.7096 (7.0) 3.0 5.0 4.0 (7.0) 6.0 3.0 6.0 41.0 27.0
6th FRA 4330 Proto Imagine CVVFCM Fournier Renaud Beglot Benoit - Prieur Michel 0.7519 (8.0) 8.0 4.0 7.0 (9.0) 7.0 4.0 1.0 48.0 31.0
7th FRA 41708 Racer Go fast YACHT CLUB DER Meunier Laurent Champenois Thibaut 0.7096 5.0 (9.0) 7.0 3.0 4.0 4.0 8.0 (10.0) 50.0 31.0
8th POL 333 Racer Euro shipping Polish Micro Assocation Marianski Krzysztof Marianska Joanna - Turower Magda 0.7096 (9.0) 2.0 6.0 (9.0) 5.0 5.0 9.0 7.0 52.0 34.0
9th GER 470 Proto San Nicole DSV Ringelmann Johann Vvedenskaia Ekaterina - Vvedenskii Mikhail 0.7519 2.0 (16.0 OCS) 9.0 6.0 (14.0) 9.0 10.0 5.0 71.0 41.0
10th GER 222 Racer Effemm SKM Marx Francis Brenscheidt Björn 0.7096 10.0 7.0 10.0 8.0 12.0 10.0 (13.0) (16.0 DNS) 86.0 57.0
11th FRA 284 Proto Micro 3 YC DER Tanguy Michel Tanguy Gildas - Rouyer Patrick 0.7519 11.0 (13.0) 12.0 11.0 10.0 (13.0) 6.0 8.0 84.0 58.0
12th FRA 37712 Racer Lodzy SN MADINE Matter Francis Cosset Rémi  - Schouller Francine 0.7096 (12.0) 10.0 11.0 (12.0) 6.0 11.0 11.0 11.0 84.0 60.0
13th BEL 1130 Cruiser MICROBB SNEH Ody Pierre Genart Michel - Tanguy Solene 0.7034 13.0 11.0 (14.0) 14.0 11.0 14.0 12.0 (16.0 DNF) 105.0 75.0
14th GER 88 Cruiser Forever young RSCZ Reimann Volker Grumblat Dieter - Bauendahl Manfred 0.7034 (14.0) 12.0 13.0 13.0 13.0 12.0 (14.0) 12.0 103.0 75.0
15th NED 17 Proto Arte'miss YC Royal du kaag Robert Renan Yan denheeden Luka - Simond Rod 0.7519 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 96.0



Sailwave Scoring Software 2.16.7
www.sailwave.com